Mongla Port Restrictions
Overview:
Mongla Port is the second-largest seaport in Bangladesh. It is a sheltered port that handles various types of cargo, including breakbulk, project cargo, vehicles, clinker, fertilizer, grain, coal, salt, LPG, edible oils, and containers.
Location:
Situated in the southwestern part of Bangladesh, Mongla Port is located on the east bank of the Pasur River near its confluence with the Mongla Nulla, approximately 71 nautical miles upstream from the Bay of Bengal. The port is well-protected by the Sundarbans, the largest mangrove forest in the world, part of which is a UNESCO World Heritage site.
Charts: Digital –BD307425, BD307425, BD407426, BD57451A, BD57451B, BD57452A, BD57452B
Paper: BA IN351, US 63320
Publications: NP21, Bay of Bengal Pilot
Maximum Size:
Anchorage: LOA 200 m, draft 8.5 m
Breakbulk: LOA 170 m, draft 7.5 m
Containers: LOA 170 m, draft 7.5 m
Bulk: LOA 183 m, draft 6.5 m
Tankers: LOA 120 m, draft 5.5 m
Gas: LOA 120 m, draft 6.0 m
Fuel: Available with notice.
Airport: Jessore Domestic: 112 km
Chittagong International: 180 km
| SL | Name of Jetty or O/A | LOA(M) | Draft(M) | Remarks |
| 1 | Jetty-8 | 170 | 7 | Port Jetty |
| 2 | Jetty-9 | 170 | 7 | |
| 3 | Kleenheat | 108 | 6 | |
| 4 | MCML | 183 | 6 | |
| 5 | SKF | 180 | 6 | |
| 6 | MB-1 | 180 | 7.5 | Mooring Buoys |
| 7 | MB-2 | 180 | 5.5 | |
| 8 | MB-3 | 180 | 7 | |
| 9 | MB-4 | 180 | 6.5 | |
| 10 | MB-5 | 180 | 6 | |
| 11 | MB-6 | 180 | 6 | |
| 12 | BC-1 | 180 | 5 | Base Creek Anchorage |
| 13 | H-1 | 180 | 7 | Harbouria Anchorage |
| 14 | H-2 | 190 | 7.5 | |
| 15 | H-3 | 200 | 7.5 | |
| 16 | H-4 | 200 | 8 | |
| 17 | H-5 | 200 | 8.5 | |
| 18 | H-6 | 190 | 8.5 | |
| 19 | H-7 | 190 | 8 | |
| 20 | AK-1 | 200 | 8.5 | Akram Point Anchorage |
| 21 | AK-2 | 220 | 8.5 | |
| 22 | AK-3 | 220 | 8.5 | |
| 23 | CO-A | 220 | 12 | Outer Anchorage |
| 24 | CO-B | 220 | 12 | |
| 25 | CO-A | 220 | 12 | |
| 26 | CO-B | 230 | 12 |
Feel free to let me know if you need any further adjustments or additional information!










